Archívy RC 2WD
1998-07-25
1998 World Championship 1/12 Modified
South Shields/GB/
Klasifikováni
| 1. | David Spashett/GB | Nissan P35 Protoform | [TrinitySwitch12SJ] | [Trinity 13x3] | - | -- | 1. 1/12 | Q: -- | BL: -- | |
| 2. | Jon Orr/USA | Nissan P35 Protoform | [AssoRC12L3] | [GM 14x4] | - | -- | 2. 1/12 | Q: -- | BL: -- | |
| 3. | Masami Hirosaka/JPN | Nissan P35 Protoform | [AssoRC12L3] | [Reedy 16x3] | - | -- | 3. 1/12 | Q: -- | BL: -- | |
| 4. | Joel Johnson/USA | Sauber C9 Mercedes Andy | [TrinitySwitch12SJ] | [Trinity 14x2] | - | -- | 4. 1/12 | Q: -- | BL: -- | |
| 5. | Josh Cyrul/USA | Nissan P35 Protoform | [TrinitySwitch12SJ] | [Trinity 14x2] | - | -- | 5. 1/12 | Q: -- | BL: -- | |
| 6. | Oscar Jansen/NL | Ferrari 333SP Hot Bodies | [AssoRC12L3] | [Orion 15x3] | - | -- | 6. 1/12 | Q: -- | BL: -- | |
| 7. | Andrew Griffiths/GB | Nissan P35 Hot Bodies | [TrinitySwitch12SJ] | [AGR 16x3] | - | -- | 7. 1/12 | Q: -- | BL: -- | |
| 8. | Barry Baker/USA | Sauber C9 Mercedes Andy | [AssoRC12L3] | [Maxtec 16x1] | - | -- | 8. 1/12 | Q: -- | BL: -- | |
| 9. | Craig Drescher/ | Sauber C9 Mercedes Andy | [AssoRC12L3] | [Reedy 16x3] | - | -- | 9. 1/12 | Q: -- | BL: -- | |
| 10. | Mike Swauger/USA | Sauber C9 Mercedes Andy | [AssoRC12L3] | [Reedy 14x3] | - | -- | 10. 1/12 | Q: -- | BL: -- | |
| 16. | Markus Möbers/D | [-] | [] | - | -- | 16. 1/12 | Q: -- | BL: -- |


