Archívy RC 2WD
2014-08-10
2014 World Championship 1/12 Modified
Kissimmee/USA/
Klasifikováni
| 1. | Marc Rheinard/D | [CRC] | [Muchmore] | - | -- | 1. 1/12 | Q: -- | BL: -- | ||
| 2. | Naoto Matsukura/JPN | [Yokomo] | [Yokomo] | - | -- | 2. 1/12 | Q: -- | BL: -- | ||
| 3. | Hideo Kitazawa/JPN | [Morotech] | [Trinity] | - | -- | 3. 1/12 | Q: -- | BL: -- | ||
| 4. | Ido Masatsugu/ | [Yokomo] | [Yokomo] | - | -- | 4. 1/12 | Q: -- | BL: -- | ||
| 5. | Keven Hebert/CDN | [Asso] | [Reedy] | - | -- | 5. 1/12 | Q: -- | BL: -- | ||
| 6. | Alexander Hagberg/S | [Xray] | [Orca] | - | -- | 6. 1/12 | Q: -- | BL: -- | ||
| 7. | Hayato Ishioka/JPN | [CRC] | [Trinity] | - | -- | 7. 1/12 | Q: -- | BL: -- | ||
| 8. | Dominick Lia/ | [Top] | [Trinity] | - | -- | 8. 1/12 | Q: -- | BL: -- | ||
| 9. | Jillies Groskamp/NL | [OnPoint] | [Orion] | - | -- | 9. 1/12 | Q: -- | BL: -- | ||
| 10. | Olly Jefferies/GB | [Xray] | [Reedy] | - | -- | 10. 1/12 | Q: -- | BL: -- | ||
| 11. | Toto Ebukoro/JPN | [-] | [] | - | -- | 11. 1/12 | Q: -- | BL: -- | ||
| 12. | Markus Möbers/D | [-] | [] | - | -- | 12. 1/12 | Q: -- | BL: -- | ||
| 13. | Juho Levänen/FIN | [-] | [] | - | -- | 13. 1/12 | Q: -- | BL: -- | ||
| 14. | Alexander Laurent/F | [-] | [] | - | -- | 14. 1/12 | Q: -- | BL: -- | ||
| 15. | Paul Ciccarello/USA | [-] | [] | - | -- | 15. 1/12 | Q: -- | BL: -- | ||
| 16. | Endo Kazuki/ | [-] | [] | - | -- | 16. 1/12 | Q: -- | BL: -- | ||
| 17. | Mike Haynes/ | [-] | [] | - | -- | 17. 1/12 | Q: -- | BL: -- | ||
| 18. | Paul Lemieux/USA | [-] | [] | - | -- | 18. 1/12 | Q: -- | BL: -- | ||
| 19. | Dominic Vogl/A | [-] | [] | - | -- | 19. 1/12 | Q: -- | BL: -- | ||
| 20. | Andrew Moore/GB | [-] | [] | - | -- | 20. 1/12 | Q: -- | BL: -- | ||
| 21. | Daniel Sieber/D | [-] | [] | - | -- | 21. 1/12 | Q: -- | BL: -- | ||
| 22. | Jacob Zundel/A | [-] | [] | - | -- | 22. 1/12 | Q: -- | BL: -- | ||
| 23. | Rick Hohwart/USA | [-] | [] | - | -- | 23. 1/12 | Q: -- | BL: -- | ||
| 24. | Mark Stiles/GB | [-] | [] | - | -- | 24. 1/12 | Q: -- | BL: -- | ||
| 25. | Chris Hillier/ | [-] | [] | - | -- | 25. 1/12 | Q: -- | BL: -- | ||
| 26. | Andrew Doherty/ | [-] | [] | - | -- | 26. 1/12 | Q: -- | BL: -- | ||
| 27. | Steve Radecky/ | [-] | [] | - | -- | 27. 1/12 | Q: -- | BL: -- | ||
| 28. | Josh Cyrul/USA | [-] | [] | - | -- | 28. 1/12 | Q: -- | BL: -- | ||
| 29. | Fernando Gordino/ | [-] | [] | - | -- | 29. 1/12 | Q: -- | BL: -- | ||
| 30. | Masayuki Murai/JPN | [-] | [] | - | -- | 30. 1/12 | Q: -- | BL: -- | ||
| 31. | Magnus Hedlund/ | [-] | [] | - | -- | 31. 1/12 | Q: -- | BL: -- | ||
| 32. | Stephen Boice/ | [-] | [] | - | -- | 32. 1/12 | Q: -- | BL: -- | ||
| 33. | Brian Bodine/ | [-] | [] | - | -- | 33. 1/12 | Q: -- | BL: -- | ||
| 34. | Dave Duncan/ | [-] | [] | - | -- | 34. 1/12 | Q: -- | BL: -- | ||
| 35. | Dave Vera/ | [-] | [] | - | -- | 35. 1/12 | Q: -- | BL: -- | ||
| 36. | David Arnold/ | [-] | [] | - | -- | 36. 1/12 | Q: -- | BL: -- | ||
| 37. | Chris Odonoghue/GB | [-] | [] | - | -- | 37. 1/12 | Q: -- | BL: -- | ||
| 38. | Ken Miller/ | [-] | [] | - | -- | 38. 1/12 | Q: -- | BL: -- | ||
| 39. | Michael Wise/ | [-] | [] | - | -- | 39. 1/12 | Q: -- | BL: -- | ||
| 40. | Eiji Morohashi/JPN | [-] | [] | - | -- | 40. 1/12 | Q: -- | BL: -- | ||
| 41. | Antonio Caretti/ | [-] | [] | - | -- | 41. 1/12 | Q: -- | BL: -- | ||
| 42. | Damian Giddins/GB | [-] | [] | - | -- | 42. 1/12 | Q: -- | BL: -- | ||
| 43. | Grant Remington/ | [-] | [] | - | -- | 43. 1/12 | Q: -- | BL: -- | ||
| 44. | Steve Dunn/USA | [-] | [] | - | -- | 44. 1/12 | Q: -- | BL: -- |


