Archívy RC 2WD
1991-06-29
1991 European Championship Pro 10
Oberhausen/D/
Klasifikováni
| 1. | Ralph Krause/D | Toyota Asso | [CorallySP10GS] | [Dingo Corally 16x2] | 28 | -- | 1. Pro10 | Q: -- | BL: -- | |
| 2. | Jürgen Lautenbach/D | Lotec Andy | [LynxII] | [LRP SP14] | 28 | -- | 2. Pro10 | Q: -- | BL: -- | |
| 3. | David Gale/GB | Lotec Andy | [Corally] | [LRP SP14] | 27 | -- | 3. Pro10 | Q: -- | BL: -- | |
| 4. | Stephan Oberle/D | Toyota Asso | [LynxII] | [LRP SP14] | 27 | -- | 4. Pro10 | Q: -- | BL: -- | |
| 5. | Oscar Jansen/NL | Lotec BBR | [CorallyShort] | [Corally 15x4] | 26 | -- | 5. Pro10 | Q: -- | BL: -- | |
| 6. | Klaus Wilhelm/D | Porsche 962 Bol. | [Asso10LEpoxy] | [Reedy 16x3] | 26 | -- | 6. Pro10 | Q: -- | BL: -- | |
| 7. | Constant Paul/NL | Lotec BBR | [CorallyShort] | [Corally 15x2] | 25 | -- | 7. Pro10 | Q: -- | BL: -- | |
| 8. | Umberto Pernice/I | Toyota Asso | [LynxII] | [Twister 15] | 25 | -- | 8. Pro10 | Q: -- | BL: -- | |
| 9. | Stefan Danz/D | Toyota Asso | [LynxII] | [LRP SP14] | 4 | -- | 9. Pro10 | Q: -- | BL: -- | |
| 10. | Christian Keil/D | Lotec Andy | [Asso10LSpeedway] | [Reedy 15x3] | 3 | -- | 10. Pro10 | Q: -- | BL: -- |


