Archívy RC 2WD
2007-04-01
2007 European Championship 1/12 Modified
Eskilstuna/
Klasifikováni
| 1. | Andrew Moore/GB | Zytec | [HotBodiesPrototype] | [Vortex] | - | -- | 1. 1/12 | Q: -- | BL: -- | |
| 2. | Marc Fischer/D | Zytec | [CorallySP12XUS] | [GM Evo 3] | - | -- | 2. 1/12 | Q: -- | BL: -- | |
| 3. | Alexander Hagberg/S | Parma Zytek 04S | [CorallySP12X] | [LRP X11 5.5T] | - | -- | 3. 1/12 | Q: -- | BL: -- | |
| 4. | Andrew Griffiths/GB | Zytec | [VdezignCarpet07] | [Nosram] | - | -- | 4. 1/12 | Q: -- | BL: -- | |
| 5. | Markus Möbers/D | Parma Zytek 04S | [CRCKnifeGenX] | [LRP] | - | -- | 5. 1/12 | Q: -- | BL: -- | |
| 6. | Simo Ahoniemi/FIN | Zytec | [CorallySP12X] | [GM 4.5T] | - | -- | 6. 1/12 | Q: -- | BL: -- | |
| 7. | Hubert Hönigl/A | Courage | [CRCKnifeGenX] | [Orion 4.5T] | - | -- | 7. 1/12 | Q: -- | BL: -- | |
| 8. | Sakke Ahoniemi/FIN | Zytec | [CorallySP12X] | [GM 4.5T] | - | -- | 8. 1/12 | Q: -- | BL: -- | |
| 9. | Jonas Andersson/S | Zytec | [AssoRC12L4] | [LRP X11] | - | -- | 9. 1/12 | Q: -- | BL: -- | |
| 10. | Vesa Yli/FIN | Parma Zytek 04S | [VdezignCarpet07] | [Nosram] | - | -- | 10. 1/12 | Q: -- | BL: -- | |
| 11. | Bernhard Bopp/D | Zytec | [CRCGenX] | [LRP X11 5T] | - | -- | 11. 1/12 | Q: -- | BL: -- | |
| 12. | Alexander Andersson/S | CRC Evo3 | [CRCGenX] | [Advanced] | - | -- | 12. 1/12 | Q: -- | BL: -- | |
| 13. | Daniel Sieber/D | Parma | [CRCGenX] | [LRP] | - | -- | 13. 1/12 | Q: -- | BL: -- | |
| 14. | Mick Farred/GB | Parma | [CRCT-Fource] | [Nosram] | - | -- | 14. 1/12 | Q: -- | BL: -- | |
| 15. | Mark Stiles/GB | Parma | [AssoRC12L4] | [Nosram] | - | -- | 15. 1/12 | Q: -- | BL: -- | |
| 16. | Keith Robertson/GB | Parma | [AssoRC12L4] | [Novak] | - | -- | 16. 1/12 | Q: -- | BL: -- | |
| 17. | Joel Myrberg/SF | Parma | [AssoRC12L4] | [LRP] | - | -- | 17. 1/12 | Q: -- | BL: -- | |
| 18. | Teemu Saarinen/FI | Parma | [CorallySP12X] | [GM] | - | -- | 18. 1/12 | Q: -- | BL: -- | |
| 19. | Carlos Peracho/E | Parma | [CRCGenX] | [Nosram] | - | -- | 19. 1/12 | Q: -- | BL: -- | |
| 20. | Maxx Rosen/S | Zytec | [Laje] | [Novak Reedy] | - | -- | 20. 1/12 | Q: -- | BL: -- | |
| 21. | Roland Strom/S | CRC | [CRC] | [Advanced] | - | -- | 21. 1/12 | Q: -- | BL: -- | |
| 22. | Mathew White/GB | Parma | [CorallySP12X] | [LRP] | - | -- | 22. 1/12 | Q: -- | BL: -- | |
| 23. | Chris Korswell/GB | Zytek | [CorallySP12X] | [LRP] | - | -- | 23. 1/12 | Q: -- | BL: -- | |
| 24. | Tony Raitas/FI | Parma | [YokomoRC124L] | [LRP] | - | -- | 24. 1/12 | Q: -- | BL: -- | |
| 25. | Chris Ciarke/GB | Zytek | [CorallySP12X] | [LRP] | - | -- | 25. 1/12 | Q: -- | BL: -- | |
| 26. | Magnus Hodfund/S | Speed 8 | [LajeSpeedevilX] | [LRP] | - | -- | 26. 1/12 | Q: -- | BL: -- | |
| 27. | Roger Meanwaring/GB | Parma | [CorallySP12X] | [LRP] | - | -- | 27. 1/12 | Q: -- | BL: -- | |
| 28. | Michael Brandt/S | Parma Zytec | [LajeSpeedevil2007] | [Novak] | - | -- | 28. 1/12 | Q: -- | BL: -- | |
| 29. | Russell Williams/GB | Parma | [AssoRC12L4] | [LRP] | - | -- | 29. 1/12 | Q: -- | BL: -- |


