Archívy RC 2WD
2005-04-10
2005 European Championship 1/12 modified
Swifterbant/
Klasifikováni
| 1. | Sakke Ahoniemi/FIN | Parma Zytec | [CorallySP12MAh.] | [Corally Black 9x2 silver] | - | -- | 1. 1/12 | Q: -- | BL: -- | |
| 2. | Simo Ahoniemi/FIN | Parma Zytec | [CorallySP12MAh.] | [Corally Black 9x2 silver] | - | -- | 2. 1/12 | Q: -- | BL: -- | |
| 3. | Hubert Hönigl/A | Courage C60 EVO3 | [CRCT-Fource] | [LRP Fusion 10x2] | - | -- | 3. 1/12 | Q: -- | BL: -- | |
| 4. | Mikael Nilsson/S | Parma Zytec | [CorallySP12MAh.] | [Corally Black 9x2 silver] | - | -- | 4. 1/12 | Q: -- | BL: -- | |
| 5. | Thomas Pumpler/A | CEFX | [YokomoRC12L4] | [Orion 10x2] | - | -- | 5. 1/12 | Q: -- | BL: -- | |
| 6. | Jillies Groskamp/NL | Courage C60 EVO3 | [CRCT-Fource] | [Peak V2 9x2] | - | -- | 6. 1/12 | Q: -- | BL: -- | |
| 7. | Markus Möbers/D | Parma Zytec | [CRCT-Fource] | [Fantom 10x2] | - | -- | 7. 1/12 | Q: -- | BL: -- | |
| 8. | Olly Jefferies/GB | CEFX | [AssoRC12L4] | [Reedy Ti 10x2] | - | -- | 8. 1/12 | Q: -- | BL: -- | |
| 9. | Andrew Griffiths/GB | Parma Zytec | [AssoRC12L4] | [Orion 10x2] | - | -- | 9. 1/12 | Q: -- | BL: -- | |
| 10. | Teemu Saarinen/FI | Parma Zytec | [CorallySP12MAh.] | [Corally Black 9x2 silver] | - | -- | 10. 1/12 | Q: -- | BL: -- | |
| 11. | Keith Robertson/GB | [-] | [] | - | -- | 11. 1/12 | Q: -- | BL: -- | ||
| 12. | Philip Huber/CH | [-] | [] | - | -- | 12. 1/12 | Q: -- | BL: -- | ||
| 13. | Axel Hellwig/D | [-] | [] | - | -- | 13. 1/12 | Q: -- | BL: -- | ||
| 14. | Carlos Peracho/E | [-] | [] | - | -- | 14. 1/12 | Q: -- | BL: -- | ||
| 15. | Darren Hougton/ | [-] | [] | - | -- | 15. 1/12 | Q: -- | BL: -- | ||
| 16. | Bernhard Bopp/D | [-] | [] | - | -- | 16. 1/12 | Q: -- | BL: -- | ||
| 17. | Andy Sawyer/GB | [-] | [] | - | -- | 17. 1/12 | Q: -- | BL: -- | ||
| 18. | Roger Manwaring/GB | [-] | [] | - | -- | 18. 1/12 | Q: -- | BL: -- | ||
| 19. | Robert Klier/D | [-] | [] | - | -- | 19. 1/12 | Q: -- | BL: -- | ||
| 20. | Mick Farell/GB | [-] | [] | - | -- | 20. 1/12 | Q: -- | BL: -- | ||
| 21. | Dominik Fleischmann/D | [-] | [] | - | -- | 21. 1/12 | Q: -- | BL: -- | ||
| 22. | Jim Spencer/GB | [-] | [] | - | -- | 22. 1/12 | Q: -- | BL: -- | ||
| 23. | Roger Wicki/CH | [-] | [] | - | -- | 23. 1/12 | Q: -- | BL: -- | ||
| 24. | Markus Eder/ | [-] | [] | - | -- | 24. 1/12 | Q: -- | BL: -- | ||
| 25. | Paul Ash/GB | [-] | [] | - | -- | 25. 1/12 | Q: -- | BL: -- | ||
| 26. | Michael Ramsbottom/GB | [-] | [] | - | -- | 26. 1/12 | Q: -- | BL: -- | ||
| 27. | Philippe Vialla/F | [-] | [] | - | -- | 27. 1/12 | Q: -- | BL: -- | ||
| 28. | Thomas Hofstedt/ | [-] | [] | - | -- | 28. 1/12 | Q: -- | BL: -- | ||
| 29. | Wilhelm Pichler/A | [-] | [] | - | -- | 29. 1/12 | Q: -- | BL: -- | ||
| 30. | Arndt Bernhardt/D | [-] | [] | - | -- | 30. 1/12 | Q: -- | BL: -- | ||
| 31. | Theodor Schnattinger/D | [-] | [] | - | -- | 31. 1/12 | Q: -- | BL: -- | ||
| 32. | Tim Altmann/D | [-] | [] | - | -- | 32. 1/12 | Q: -- | BL: -- | ||
| 33. | Atushi Hasegawa/ | [-] | [] | - | -- | 33. 1/12 | Q: -- | BL: -- | ||
| 34. | Adam Catchpole/GB | [-] | [] | - | -- | 34. 1/12 | Q: -- | BL: -- | ||
| 35. | Mark Stiles/GB | [-] | [] | - | -- | 35. 1/12 | Q: -- | BL: -- | ||
| 36. | Alan Leighton/GB | [-] | [] | - | -- | 36. 1/12 | Q: -- | BL: -- | ||
| 37. | Jason Butterfield/GB | [-] | [] | - | -- | 37. 1/12 | Q: -- | BL: -- | ||
| 38. | Walter Pollet-Villard/ | [-] | [] | - | -- | 38. 1/12 | Q: -- | BL: -- | ||
| 39. | Kevin Creaser/GB | [-] | [] | - | -- | 39. 1/12 | Q: -- | BL: -- | ||
| 40. | Chris Clarke/GB | [-] | [] | - | -- | 40. 1/12 | Q: -- | BL: -- | ||
| 41. | Mario Eder/ | [-] | [] | - | -- | 41. 1/12 | Q: -- | BL: -- | ||
| 42. | Russ Giles/GB | [-] | [] | - | -- | 42. 1/12 | Q: -- | BL: -- | ||
| 43. | Nils Bertschinger/A | [-] | [] | - | -- | 43. 1/12 | Q: -- | BL: -- | ||
| 44. | Liam Davies/ | [-] | [] | - | -- | 44. 1/12 | Q: -- | BL: -- | ||
| 45. | Stephen Day/ | [-] | [] | - | -- | 45. 1/12 | Q: -- | BL: -- | ||
| 46. | Peter Dixon/ | [-] | [] | - | -- | 46. 1/12 | Q: -- | BL: -- | ||
| 47. | Chris Hardisty/GB | [-] | [] | - | -- | 47. 1/12 | Q: -- | BL: -- | ||
| 48. | Andrew Cottom/GB | [-] | [] | - | -- | 48. 1/12 | Q: -- | BL: -- | ||
| 49. | Peter Winton/ | [-] | [] | - | -- | 49. 1/12 | Q: -- | BL: -- | ||
| 50. | Kai Altmann/D | [-] | [] | - | -- | 50. 1/12 | Q: -- | BL: -- | ||
| 51. | Mathias Rascol/F | [-] | [] | - | -- | 51. 1/12 | Q: -- | BL: -- | ||
| 52. | Ian Barnard/ | [-] | [] | - | -- | 52. 1/12 | Q: -- | BL: -- | ||
| 53. | Christian Leber/D | [-] | [] | - | -- | 53. 1/12 | Q: -- | BL: -- | ||
| 54. | Clive Coomes/ | [-] | [] | - | -- | 54. 1/12 | Q: -- | BL: -- | ||
| 55. | Sven Schroder/ | [-] | [] | - | -- | 55. 1/12 | Q: -- | BL: -- | ||
| 56. | Tobias Hesse/ | [-] | [] | - | -- | 56. 1/12 | Q: -- | BL: -- | ||
| 57. | Mula Vivero/E | [-] | [] | - | -- | 57. 1/12 | Q: -- | BL: -- | ||
| 58. | Gary Dyson/ | [-] | [] | - | -- | 58. 1/12 | Q: -- | BL: -- | ||
| 59. | Mark Carter/ | [-] | [] | - | -- | 59. 1/12 | Q: -- | BL: -- | ||
| 60. | Mark Burgess/ | [-] | [] | - | -- | 60. 1/12 | Q: -- | BL: -- | ||
| 61. | Alan Curry/GB | [-] | [] | - | -- | 61. 1/12 | Q: -- | BL: -- | ||
| 62. | Ian Shepherd/ | [-] | [] | - | -- | 62. 1/12 | Q: -- | BL: -- | ||
| 63. | Patricia Whiteley/GB | [-] | [] | - | -- | 63. 1/12 | Q: -- | BL: -- | ||
| 64. | Remko De Vries/ | [-] | [] | - | -- | 64. 1/12 | Q: -- | BL: -- | ||
| 65. | Tor Arne Nicolaisen/ | [-] | [] | - | -- | 65. 1/12 | Q: -- | BL: -- | ||
| 66. | Jose Luis De Cos Carcajosa/ | [-] | [] | - | -- | 66. 1/12 | Q: -- | BL: -- | ||
| 67. | Diego Viana Villegas/ | [-] | [] | - | -- | 67. 1/12 | Q: -- | BL: -- | ||
| 68. | Sam Warden/ | [-] | [] | - | -- | 68. 1/12 | Q: -- | BL: -- |


