Archívy RC 2WD
1981-03-02
1981 European Championship 1/12 Modified
Brugg/
Klasifikováni
| 1. | Neal Francis/GB | [PhantomFrancis] | [] | 32 | -- | 1. 1/12 | Q: -- | BL: -- | ||
| 2. | Dave Tonge/GB | [Lightning] | [] | 32 | -- | 2. 1/12 | Q: -- | BL: -- | ||
| 3. | Bill Maisey/GB | [Phantom] | [] | 31 | -- | 3. 1/12 | Q: -- | BL: -- | ||
| 4. | Jörgen Anderson/S | [MirageT] | [] | 31 | -- | 4. 1/12 | Q: -- | BL: -- | ||
| 5. | Phil Greeno/GB | [Gemini] | [MRP] | 30 | -- | 5. 1/12 | Q: -- | BL: -- | ||
| 6. | George Land/GB | [Lightning] | [MRP] | 29 | -- | 6. 1/12 | Q: -- | BL: -- | ||
| 7. | John Chamberlain/GB | [Gemini] | [MRP] | 24 | -- | 7. 1/12 | Q: -- | BL: -- | ||
| 8. | Graham Davis/GB | [Phantom] | [MRP] | 16 | -- | 8. 1/12 | Q: -- | BL: -- | ||
| 9. | Jose Rosas/F | [Lightning] | [BoLink IV] | 31 | -- | 9. 1/12 | Q: -- | BL: -- | ||
| 10. | Patrick Blanc/F | [Lightning] | [MRP] | 31 | -- | 10. 1/12 | Q: -- | BL: -- | ||
| 11. | Mikael Pehrsson/S | [Minicars] | [] | 31 | -- | 11. 1/12 | Q: -- | BL: -- | ||
| 12. | Christian Royet/F | [Gemini] | [Ferrari] | 30 | -- | 12. 1/12 | Q: -- | BL: -- | ||
| 13. | Jakob Böhler/CH | [Asso] | [Reedy] | 31 | -- | 13. 1/12 | Q: -- | BL: -- | ||
| 14. | Wayne Davis/GB | [Asso] | [Reedy] | 30 | -- | 14. 1/12 | Q: -- | BL: -- | ||
| 15. | Les Pipe/GB | [Asso] | [Ferrari] | 31 | -- | 15. 1/12 | Q: -- | BL: -- | ||
| 16. | Rene Hohl/CH | [Asso] | [Mabuchi] | 30 | -- | 16. 1/12 | Q: -- | BL: -- | ||
| 17. | Steven Davis/GB | [Asso] | [Reedy] | 31 | -- | 17. 1/12 | Q: -- | BL: -- | ||
| 18. | Terse Brynhildsen/N | [Minicars] | [Ferrari] | 30 | -- | 18. 1/12 | Q: -- | BL: -- | ||
| 19. | Best Schneider/CH | [Asso] | [Mabuchi] | 30 | -- | 19. 1/12 | Q: -- | BL: -- | ||
| 20. | Tony Wells/GB | [Asso] | [Reedy] | 30 | -- | 20. 1/12 | Q: -- | BL: -- |


