Archívy RC 2WD
2004-04-18
2004 European Championship 1/12 Modified
Kapfenberg/
Klasifikováni
| 1. | Simo Ahoniemi/FIN | [CorallySP12MTube] | [] | - | -- | 1. 1/12 | Q: -- | BL: -- | ||
| 2. | Sakke Ahoniemi/FIN | [CorallySP12MTube] | [] | - | -- | 2. 1/12 | Q: -- | BL: -- | ||
| 3. | David Spashett/GB | CEFX L900 | [CEFX C12] | [Orion] | - | -- | 3. 1/12 | Q: -- | BL: -- | |
| 4. | Hubert Hönigl/A | [CRC CarpetKnife3.2] | [LRP] | - | -- | 4. 1/12 | Q: -- | BL: -- | ||
| 5. | Steen Graversen/DK | [CorallySP12MTube] | [] | - | -- | 5. 1/12 | Q: -- | BL: -- | ||
| 6. | Bernhard Bopp/D | CEFX L900 | [CRC CarpetKnife3.2] | [Orion] | - | -- | 6. 1/12 | Q: -- | BL: -- | |
| 7. | Teemu Saarinen/FI | [CorallySP12MTube] | [] | - | -- | 7. 1/12 | Q: -- | BL: -- | ||
| 8. | Markus Möbers/D | [CRC CarpetKnife3.2] | [] | - | -- | 8. 1/12 | Q: -- | BL: -- | ||
| 9. | Mikael Nilsson/S | [CorallySP12MTube] | [] | - | -- | 9. 1/12 | Q: -- | BL: -- | ||
| 10. | Thomas Pumpler/A | CEFX L900 | [YokomoRC12SSG] | [Orion] | - | -- | 10. 1/12 | Q: -- | BL: -- | |
| 11. | Andrew Griffiths/GB | [Corally] | [] | - | -- | 11. 1/12 | Q: -- | BL: -- | ||
| 12. | Josef Siegl/D | [Corally] | [] | - | -- | 12. 1/12 | Q: -- | BL: -- | ||
| 13. | Dominik Fleischmann/D | [Corally] | [Orion] | - | -- | 13. 1/12 | Q: -- | BL: -- | ||
| 14. | Philip Huber/CH | [CorallySP12M] | [] | - | -- | 14. 1/12 | Q: -- | BL: -- | ||
| 15. | Tobias Kunz/CH | [CorallySP12M] | [] | - | -- | 15. 1/12 | Q: -- | BL: -- | ||
| 16. | Frank Calandra/USA | [CRC CarpetKnife3.2] | [] | - | -- | 16. 1/12 | Q: -- | BL: -- | ||
| 17. | Arndt Bernhardt/D | [-] | [] | - | -- | 17. 1/12 | Q: -- | BL: -- | ||
| 18. | James Spencer/GB | [-] | [] | - | -- | 18. 1/12 | Q: -- | BL: -- | ||
| 19. | Roger Manwaring/GB | [-] | [] | - | -- | 19. 1/12 | Q: -- | BL: -- | ||
| 20. | Philippe Vialla/F | [TrinityyReflex12] | [] | - | -- | 20. 1/12 | Q: -- | BL: -- | ||
| 21. | Rene Kölbel/A | [-] | [] | - | -- | 21. 1/12 | Q: -- | BL: -- | ||
| 22. | Andy Sawyer/GB | [-] | [] | - | -- | 22. 1/12 | Q: -- | BL: -- | ||
| 23. | Theodor Schnattinger/D | [-] | [] | - | -- | 23. 1/12 | Q: -- | BL: -- | ||
| 24. | Wilhelm Pichler/A | [-] | [] | - | -- | 24. 1/12 | Q: -- | BL: -- | ||
| 25. | Michael Ramsbottom/GB | [-] | [] | - | -- | 25. 1/12 | Q: -- | BL: -- | ||
| 26. | Gerhard Gaschnitz/A | [CRC CarpetKnife3.2] | [] | - | -- | 26. 1/12 | Q: -- | BL: -- | ||
| 27. | Axel Hellwig/D | [-] | [] | - | -- | 27. 1/12 | Q: -- | BL: -- | ||
| 28. | Andrew Cottom/GB | [-] | [] | - | -- | 28. 1/12 | Q: -- | BL: -- | ||
| 29. | Kevin Creaser/GB | [-] | [] | - | -- | 29. 1/12 | Q: -- | BL: -- | ||
| 30. | Christian Leber/D | [-] | [] | - | -- | 30. 1/12 | Q: -- | BL: -- | ||
| 31. | Pierre-Francois Brunet/F | [CorallySP12M] | [] | - | -- | 31. 1/12 | Q: -- | BL: -- | ||
| 32. | Andreas Rheindt/D | [-] | [] | - | -- | 32. 1/12 | Q: -- | BL: -- | ||
| 33. | Mathias Rascol/F | [AssoRC12L2] | [] | - | -- | 33. 1/12 | Q: -- | BL: -- | ||
| 34. | Nils Bertschinger/A | [-] | [] | - | -- | 34. 1/12 | Q: -- | BL: -- | ||
| 35. | Grégory Monchy/F | [CorallySP12M] | [] | - | -- | 35. 1/12 | Q: -- | BL: -- | ||
| 36. | Heimo Schwarz/A | [-] | [] | - | -- | 36. 1/12 | Q: -- | BL: -- | ||
| 37. | Jérémy Limoges/F | [CorallySP12M] | [] | - | -- | 37. 1/12 | Q: -- | BL: -- | ||
| 38. | Michale Johnson/GB | [-] | [] | - | -- | 38. 1/12 | Q: -- | BL: -- | ||
| 39. | Rémi Couvreur/F | [CorallySP12M] | [] | - | -- | 39. 1/12 | Q: -- | BL: -- | ||
| 40. | Matthew Rice/GB | [-] | [] | - | -- | 40. 1/12 | Q: -- | BL: -- | ||
| 41. | Chris Hardisty/GB | [-] | [] | - | -- | 41. 1/12 | Q: -- | BL: -- | ||
| 42. | Winstin Barnett/GB | [-] | [] | - | -- | 42. 1/12 | Q: -- | BL: -- | ||
| 43. | Jason Butterfield/GB | [-] | [] | - | -- | 43. 1/12 | Q: -- | BL: -- | ||
| 44. | Russ Giles/GB | [-] | [] | - | -- | 44. 1/12 | Q: -- | BL: -- | ||
| 45. | Patricia Whiteley/GB | [-] | [] | - | -- | 45. 1/12 | Q: -- | BL: -- | ||
| 46. | Alf Skaar/N | [-] | [] | - | -- | 46. 1/12 | Q: -- | BL: -- | ||
| 47. | Jan Rössler/A | [CRC CarpetKnife3.2] | [] | - | -- | 47. 1/12 | Q: -- | BL: -- | ||
| 48. | Manfred Resch/A | [-] | [] | - | -- | 48. 1/12 | Q: -- | BL: -- | ||
| 49. | Alan Curry/GB | [-] | [] | - | -- | 49. 1/12 | Q: -- | BL: -- | ||
| 50. | Adam Horsley/GB | [-] | [] | - | -- | 50. 1/12 | Q: -- | BL: -- |


